Protocol Labs is a research, development, and deployment lab for network protocols.
Protocol Labs is a research, development, and deployment lab for network protocols. Protocol Labs creates software systems that tackle significant challenges, aiming to solve them with new technology breakthroughs, great user experience design, and an open-source approach to creation.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Sep 6, 2017 | Series Unknown | — | 3 | BlueYard Capital | — | Detail |
Aug 10, 2017 | Initial Coin Offering | $7.80M | 4 | — | — | Detail |
Mar 24, 2016 | Series Unknown | $3M | 11 | — | — | Detail |
Jan 1, 2016 | Series Unknown | — | 1 | — | — | Detail |
Aug 19, 2014 | Seed | $120K | 1 | — | — | Detail |
Date
Company Name
|
Round | Money Raised | Industry | Lead Investor |
---|---|---|---|---|
Dec 1, 2022
Fleek
|
Series A | $25M | Apps | — |
Nov 18, 2022
buildspace
|
Seed | $10M | — | |
Nov 8, 2022
Sepana
|
Seed | $10M | Apps | — |
Nov 1, 2022
Tamago Labs
|
Pre-seed | — | Blockchain | — |
Oct 27, 2022
Cryptosat
|
Seed | $3M | — |
Investor Name | Lead Investor | Funding Round |
---|---|---|
BlueYard Capital | Yes | Series Unknown |
Kosmos Ventures | — | Series Unknown |
MRTNZ Ventures | — | Series Unknown |
Andreessen Horowitz | — | Initial Coin Offering |
Sequoia Capital | — | Initial Coin Offering |
Union Square Ventures | — | Initial Coin Offering |
Winklevoss Capital | — | Initial Coin Offering |
Ben Davenport | — | Series Unknown |
Boost VC | — | Series Unknown |
DHVC | — | Series Unknown |
Protocol Labs has had 1 exits. Protocol Labs most notable exits include double jump.tokyo
Date | Company Name | Exit Type | Industry | |
---|---|---|---|---|
May 7, 2018 | double jump.tokyo | M&A | Blockchain | Detail |