Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Aug 10, 2021 | Post-IPO Equity | €21M | 5 |
Aqua Spark
, PFR Life Science , Nutreco |
— | Detail |
Jul 25, 2019 | Grant | — | 1 | European regional development fund (ERDF) | — | Detail |
Jun 22, 2017 | Post-IPO Equity | $22M | 1 | Deepfield | — | Detail |
Nov 25, 2014 | IPO | $70.30M | — | — | — | Detail |
May 16, 2014 | Series D | $45M | 13 | Abingworth | — | Detail |
Feb 19, 2014 | Series Unknown | $4.33M | — | — | — | Detail |
Aug 12, 2011 | Series C | $15.20M | 8 | TVM Capital | — | Detail |
May 28, 2009 | Series B | $50M | 9 |
Bessemer Venture Partners
, Devon Park BioVentures , MPM Capital |
— | Detail |
Sep 6, 2007 | Series A | $12M | 6 |
Bessemer Venture Partners
, Devon Park BioVentures |
— | Detail |
Mar 30, 2006 | Series A | $19M | 4 |
Prism Venture Management
, TVM Capital |
— | Detail |