ProMIS Neurosciences

company

Funding Rounds

Number of Funding Rounds
Total Funding Amount
17
$9.93M $7.24M 0 
ProMIS Neurosciences has raised a total of $9.93M $7.24M 0  in funding over 2 rounds. Their latest funding was raised on Mar 22, 2021 from a Post-IPO Equity round.
Announced Date Round Money Raised Number of Investors Lead Investors Post Valuation
Mar 22, 2021 Post-IPO Equity $7M Detail
Dec 30, 2019 Post-IPO Equity Detail
May 1, 2018 Post-IPO Equity $7.24M Detail
Jul 6, 2017 Grant $262.50K Detail
Jun 9, 2016 Post-IPO Equity $460K Detail
Aug 15, 2015 Post-IPO Equity $150.34K Detail
Jul 20, 2015 Post-IPO Equity $434.16K Detail
Mar 6, 2014 Post-IPO Equity $379.23K Detail
Feb 6, 2014 Post-IPO Equity $251.82K Detail
Jan 17, 2014 Post-IPO Equity $256.07K Detail
May 1, 2013 Post-IPO Equity $113.99K Detail
Apr 10, 2013 Post-IPO Equity $128.22K Detail
Mar 15, 2013 Post-IPO Equity $25.22K Detail
May 25, 2012 Post-IPO Equity $20K Detail
Jan 24, 2012 Post-IPO Equity $100.47K Detail
Mar 8, 2011 Post-IPO Equity $350K Detail
Oct 7, 2005 IPO Detail