Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
May 18, 2022 | Post-IPO Equity | $120M | 5 | — | — | Detail |
May 18, 2022 | IPO | $459M | — | — | — | Detail |
May 4, 2021 | Series Unknown | — | 1 | — | — | Detail |
Sep 17, 2020 | Private Equity(PE) | $15M | 2 | Apis Partners | — | Detail |
Oct 17, 2017 | Series B | $40M | 4 |
Alibaba Entrepreneurs Fund
, Beyond Ventures |
— | Detail |
Mar 16, 2016 | Series A | $10M | 5 | Ping An | — | Detail |
Dec 3, 2014 | Series A | $2.65M | 5 |
Coent Venture Partners
, Joel Neoh |
— | Detail |