Mobiquity Technologies

company

Funding Rounds

Number of Funding Rounds
Total Funding Amount
14
$44.89M 0 
Mobiquity Technologies has raised a total of $44.89M 0  in funding over 2 rounds. Their latest funding was raised on Feb 14, 2023 from a Post-IPO Equity round.
Announced Date Round Money Raised Number of Investors Lead Investors Post Valuation
Feb 14, 2023 Post-IPO Equity $3.75M Detail
Aug 24, 2022 Post-IPO Equity $0.95M Detail
Dec 13, 2021 Post-IPO Equity $10.30M Detail
Feb 5, 2021 Post-IPO Equity $320K Detail
Aug 4, 2020 Post-IPO Equity $752K Detail
Oct 18, 2017 Post-IPO Equity $1.56M Detail
Apr 29, 2016 Post-IPO Debt $1.05M Detail
Dec 18, 2015 Post-IPO Equity $2M Detail
Apr 24, 2015 Post-IPO Equity $2.21M Detail
Jul 28, 2014 Post-IPO Debt $250K Detail
Apr 1, 2014 Post-IPO Equity $15M 1 Detail
Feb 6, 2014 Post-IPO Equity $6.42M Detail
Jul 23, 2012 IPO Detail
May 8, 2012 Funding Round $312.50K Detail