DIGITAL GRID

company

Funding Rounds

Number of Funding Rounds
Total Funding Amount
17
¥1.46B $5.50M 
DIGITAL GRID has raised a total of ¥1.46B $5.50M  in funding over 2 rounds. Their latest funding was raised on Aug 6, 2020 from a Corporate Round round.
Announced Date Round Money Raised Number of Investors Lead Investors Post Valuation
Aug 6, 2020 Corporate Round ¥300M 3 Detail
Jun 9, 2020 Corporate Round ¥750M 4 Detail
Nov 15, 2019 Corporate Round ¥90M 2 Detail
Sep 30, 2019 Series Unknown $5.50M 9 Detail
Feb 28, 2019 Series Unknown ¥36M 4 Detail
Jan 31, 2019 Series Unknown ¥56M 3 Detail
Dec 28, 2018 Series Unknown ¥12M 4 Hitachi Detail
Dec 25, 2018 Series Unknown ¥24M 3 JFE Engineering Detail
Oct 31, 2018 Series Unknown ¥24M 1 AOI Holdings Detail
Sep 7, 2018 Series Unknown ¥20M 6 Detail
Aug 1, 2018 Series Unknown ¥10M 5 Detail
Jul 6, 2018 Series Unknown ¥10M 1 Billing System Detail
Jun 22, 2018 Series Unknown ¥10M 4 Detail
Apr 27, 2018 Series Unknown ¥20M 2 Kyocera ,
Yokohama Environmental Design
Detail
Mar 30, 2018 Series Unknown ¥30M 2 Hokushi ,
Nihon Unisys
Detail
Mar 26, 2018 Series Unknown ¥10M 3 Detail
Feb 1, 2018 Series Unknown ¥60M 5 Detail