OmiseGO enables financial inclusion and interoperability through the public, decentralized OMG network.
OmiseGO enables financial inclusion and interoperability through the public, decentralized OMG network.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Nov 7, 2017 | Initial Coin Offering | — | 2 | — | — | Detail |
Jun 25, 2017 | Initial Coin Offering | — | 1 | — | — | Detail |
Jun 10, 2017 | Initial Coin Offering | — | 3 | — | — | Detail |
Jun 1, 2017 | Seed | — | 1 | — | — | Detail |
Apr 30, 2017 | Series Unknown | $25M | 3 | — | — | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
![]() |
— | Initial Coin Offering |
![]() |
— | Initial Coin Offering |
![]() |
— | Initial Coin Offering |
![]() |
— | Initial Coin Offering |
![]() |
— | Initial Coin Offering |
![]() |
— | Initial Coin Offering |
![]() |
— | Seed |
![]() |
— | Series Unknown |
![]() |
— | Series Unknown |