IDCOS is an IT operation and maintenance management solution providing company.
Announced Date | Round | Money Raised | Number of Investors | Lead Investors | Post Valuation | |
---|---|---|---|---|---|---|
Dec 31, 2017 | Series B | ¥20M | 3 | — | — | Detail |
Jan 3, 2017 | Series A | ¥50M | 4 | — | — | Detail |
Aug 21, 2015 | Seed | ¥12M | 1 |
![]() |
— | Detail |
Jul 30, 2015 | Angel | ¥3M | 1 |
|
— | Detail |
Investor Name | Lead Investor | Funding Round |
---|---|---|
|
— | Series B |
![]() |
— | Series B |
![]() |
— | Series B |
![]() |
— | Series A |
|
— | Series A |